"The world is so empty if one thinks only of mountains, rivers and cities; but to know someone here and there who thinks and feels with us, and though distant, is close to us in spirit—this makes the earth for us an inhabited garden."
Johann von Goethe
Labels in bold indicate printed and assembled Field Labels.
Labels in small italics indicate future Field Labels.
DQ | ||
15161-15200 | ||
40 | ||
East | ||
28205-28250 | ||
46 | ||
New Field 2 | ||
20579-20600 | ||
22 | ||
TOE | ||
13622-13650 | ||
29 | ||
Atullah | ||
28590-28600 | ||
28601-28700 | ||
111 | ||
Gar Ridge | ||
29467-29500 | ||
29501-29600 | ||
29601-29700 | ||
29701-29800 | ||
29801-29900 | ||
29901-30000 | ||
34001-34100 | ||
34101-34200 | ||
34201-34300 | ||
34301-34400 | ||
34401-34500 | ||
34501-34600 | ||
34601-34700 | ||
34701-34800 | ||
34801-34900 | ||
34901-35000 | ||
1534 | ||
Ivarrest | ||
32759-32800 | ||
32801-32900 | ||
32901-33000 | ||
33001-33100 | ||
33101-33200 | ||
33201-33300 | ||
33301-33400 | ||
33401-33500 | ||
33501-33600 | ||
33601-33700 | ||
33701-33800 | ||
33801-33900 | ||
33901-34000 | ||
1242 | ||
Nameless | ||
32059-32100 | ||
32101-32200 | ||
32201-32300 | ||
242 | ||
New Field | ||
28422-28500 | ||
28701-28800 | ||
28801-28900 | ||
28901-29000 | ||
379 | ||
North Main | ||
30606-30700 | ||
30701-30800 | ||
30801-30900 | ||
30901-31000 | ||
31001-31100 | ||
31101-31200 | ||
31201-31300 | ||
31301-31400 | ||
31401-31500 | ||
31501-31600 | ||
31601-31700 | ||
31701-31800 | ||
31801-31900 | ||
31901-32000 | ||
1395 | ||
Rose | ||
21498-21500 | ||
21501-21600 | ||
21601-21700 | ||
21701-21800 | ||
21801-21900 | ||
21901-22000 | ||
503 | ||
South Main | ||
17879-17900 | ||
17901-18000 | ||
122 | ||
Southeast | ||
16515-16600 | ||
16601-16700 | ||
16701-16800 | ||
16801-16900 | ||
16901-17000 | ||
486 | ||
Stair | ||
15213-15300 | ||
15301-15400 | ||
188 | ||
Teague | ||
13773-13800 | ||
13801-13900 | ||
128 | ||
Triceratops | ||
26270-26300 | ||
26301-26400 | ||
26401-26500 | ||
26501-26600 | ||
26601-26700 | ||
26701-26800 | ||
26801-26900 | ||
26901-27000 | ||
731 | ||
miscellaneous | ||
20617-20700 | ||
84 | ||
unassigned | ||
35001-35100 | ||
35101-35200 | ||
35201-35300 | ||
35301-35400 | ||
35401-35500 | ||
35501-35600 | ||
35601-35700 | ||
35701-35800 | ||
35801-35900 | ||
35901-36000 | ||
1000 | ||
8282 |
The values below are the numbers of unused, pre-printed HRS Field Label cards.
quarry | number | taken |
---|---|---|
DQ | 40 | 40 |
East | 46 | 46 |
New Field 2 | 22 | 22 |
TOE | 29 | 29 |
Atullah | 111 | 111 |
Gar Ridge | 1534 | 1534 |
Ivarrest | 1242 | 1242 |
Nameless | 242 | 242 |
New Field | 379 | 379 |
North Main | 1395 | 1395 |
Rose | 503 | 503 |
South Main | 122 | 122 |
Southeast | 486 | 486 |
Stair | 188 | 188 |
Teague | 128 | 128 |
Triceratops | 731 | 731 |
miscellaneous | 84 | 84 |
unassigned | 1000 | 1000 |
TOTAL | 8282 |
year | produced | number | first used |
prior | 5800 | ||
2006 | 7401– 8400 | 1000 | 2006 |
2007 | 8401–10400 | 2000 | 2007 |
2008 | 10401–13400 | 3000 | 2008 |
2009 | 13401–17600 | 4200 | 2009 |
2010 | 17601–22000 | 4400 | 2011 |
2011 | 22001–25000 | 3000 | 2013 |
2012 | 25001–28000 | 3000 | 2016 |
2013 | 28001–30000 | 2000 | 2017 |
2014 | 30001–33000 | 3000 | 2018 |
2015 | 33001–36000 | 3000 | '20 |
total | 34400 |
number | taken | |
10001–15000 | 157 | 157 |
15001–20000 | 836 | 836 |
20001–25000 | 609 | 609 |
25001–30000 | 1801 | 1801 |
30001–35000 | 3879 | 3879 |
35001–40000 | 1000 | 1000 |
total | 8282 | 8282 |
last number prepared: 36000, last number printed: 36000
last sticker printed: 36000, last report sheet printed: 36000
last number taken to the field: 36000 (8282 cards taken), in stock: 0
number of field numbers "used": 27718
note: 14-year average (2006–2019): ≈ 1490 cards used per year, range: 959–2256 (2008 and 2013)
8282 is a 5.6 year supply—through 2024